![]() |
In general, Empty-Nester house plans are thoughtfully designed for those whose children are grown and have moved out of the house. In most cases, this means the occupants are retirees who have finally made it to the stage in life where they can kick back, relax, and enjoy. Typically, empty-nester home plans offer a comfortable floor plan and practical features that will carry retirees and baby boomers alike through the next phases of life. Most of these designs share a few common features including an open floor plan, an outdoor living area, and a large master bedroom filled with fine appointments designed to pamper. Empty-nester house plans are of no particular size as most retirees and empty-nesters are interested in building the “right-size” home. Additionally, they are available in a wide range of architectural styles including Country house plans, Contemporary homes, and Southern houses. |
Plan 034H-0268
Heated Sq. Ft. | 782 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 24’0″ |
Depth | 44’0″ |
Plan 031H-0402
Heated Sq. Ft. | 800 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 25’0″ |
Depth | 37’0″ |
Plan 050H-0171
Heated Sq. Ft. | 880 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 34’0″ |
Depth | 39’0″ |
Plan 072H-0247
Heated Sq. Ft. | 927 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 42’10” |
Depth | 34’0″ |
Plan 027H-0240
Heated Sq. Ft. | 962 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 30’0″ |
Depth | 34’0″ |
Plan 072H-0250
Heated Sq. Ft. | 1022 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 34’0″ |
Depth | 36’0″ |
Plan 020H-0401
Heated Sq. Ft. | 1047 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 40’0″ |
Depth | 46’0″ |
Plan 062H-0144
Heated Sq. Ft. | 1050 |
Bedrooms | 2 |
Full Bath | 2 |
Width | 30’0″ |
Depth | 41’0″ |
Plan 072H-0262
Heated Sq. Ft. | 1060 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 44’0″ |
Depth | 38’0″ |
Plan 027H-0507
Heated Sq. Ft. | 1064 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 38’0″ |
Depth | 28’0″ |
Plan 027H-0180
Heated Sq. Ft. | 1073 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 60’0″ |
Depth | 30’0″ |
Plan 078H-0079
Heated Sq. Ft. | 1080 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 36’0″ |
Depth | 42’0″ |
Plan 078H-0022
Heated Sq. Ft. | 1085 |
Bedrooms | 2 |
Full Bath | 2 |
Width | 66’0″ |
Depth | 26’0″ |
Plan 072H-0032
Heated Sq. Ft. | 1110 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 36’0″ |
Depth | 35’6″ |
Plan 057H-0030
Heated Sq. Ft. | 1118 |
Bedrooms | 2 |
Full Bath | 2 |
Width | 44’4″ |
Depth | 47’4″ |
Plan 067H-0047
Heated Sq. Ft. | 1119 |
Bedrooms | 2 |
Full Bath | 1 |
Width | 44’6″ |
Depth | 54’11” |
Viewing 1-16 of 543 | Items Per Page: 16324864All | 1 2 3 4 5 6 7 |